Your cart
There are no more items in your cart
Mil-Tec® BDU Ranger Trousers / Pants - Twill - Splinternight
MILTEC-11810054 M
Last items in stock
€13.74
Tax included
BDU Ranger combat pants of Mil-Tec. BDU military pants are part of the U.S. Battle Dress Uniform, used by the U.S. Army since 1981 to 2005.
Remaining order amount to obtain free shipping
€0.00
free shipping starts from
€0.00
BDU Ranger pants of Mil-Tec. BDU pants are part of the U.S. Battle Dress Uniform uniform, used by the U.S. Army since 1981 to 2005. They have six pockets, and tapes on the bottom of the legs, which are used to tie trousers to legs or shoes.
SIZES:
Size | Waist | Full length | Inseam | Thigh | End of the leg | |
XS | inch | 29,5 | 41,7 | 30,7 | 24,4 | 17,3 |
cm | 75,0 | 106,0 | 78,0 | 62,0 | 44,0 | |
S | inch | 30,3 | 42,9 | 31,1 | 24,4 | 17,3 |
cm | 77,0 | 109,0 | 79,0 | 62,0 | 44,0 | |
M | inch | 34,3 | 43,7 | 31,9 | 25,6 | 17,7 |
cm | 87,0 | 111,0 | 81,0 | 65,0 | 45,0 | |
L | inch | 37,0 | 44,1 | 32,3 | 26,8 | 18,1 |
cm | 94,0 | 112,0 | 82,0 | 68,0 | 46,0 | |
XL | inch | 40,9 | 44,5 | 32,3 | 27,2 | 18,9 |
cm | 104,0 | 113,0 | 82,0 | 69,0 | 48,0 | |
XXL | inch | 41,3 | 44,9 | 32,7 | 28,3 | 18,9 |
cm | 105,0 | 114,0 | 83,0 | 72,0 | 48,0 | |
3XL | inch | 42,9 | 44,9 | 32,7 | 28,7 | 19,3 |
cm | 109,0 | 114,0 | 83,0 | 73,0 | 49,0 | |
4XL | inch | 44,9 | 44,9 | 32,7 | 29,5 | 19,7 |
cm | 114,0 | 114,0 | 83,0 | 75,0 | 50,0 | |
5XL | inch | 45,7 | 45,3 | 32,7 | 30,7 | 19,7 |
cm | 116,0 | 115,0 | 83,0 | 78,0 | 50,0 |
- Camouflage / Colour
- Splinternight
- Fabric specification
- 80% Polyester, 20% Cotton
- Main fastening
- Button and button fly
- Higher pockets
- 2 front hand pockets
2 rear pockets with button flaps - Pants legs pockets
- 2 cargo pockets on thighs with button flaps
- Circuit regulation
- Belt loops
Side waist adjusters - Sleeves / pants legs regulation
- Internal drawstring tie bottoms
No reviews